Market Price Comparison (₹/MT)
MumbaiDelhiAhmedabadKolkataChennai
Latest Market Prices
| Market | Price (₹/MT) | Change | Trend |
|---|
| Mumbai | 56,200 | +1,000 | ↗ |
| Delhi | 54,950 | +1,060 | ↗ |
| Ahmedabad | 53,700 | +1,120 | ↗ |
| Kolkata | 52,450 | +1,180 | ↗ |
| Chennai | 51,200 | +1,240 | ↗ |
Illustrative market comparison · TMT · October 2026.
Advanced comparison: markets, specifications and brands
Compare Market Rates
Compare illustrative prices across brands and Indian markets.
Sample data · TMT · 10mm · 2026-10-23
| Market | JSW | SAIL | TATA | AM/NS | Average |
|---|
| Mumbai | ₹ 56,200 | ₹ 56,000 | ₹ 55,800 | ₹ 55,600 | ₹ 55,900 |
| Delhi | ₹ 55,800 | ₹ 55,600 | ₹ 55,400 | ₹ 55,200 | ₹ 55,500 |
| Ahmedabad | ₹ 56,000 | ₹ 55,800 | ₹ 55,600 | ₹ 55,400 | ₹ 55,700 |
| Kolkata | ₹ 56,400 | ₹ 56,200 | ₹ 56,000 | ₹ 55,800 | ₹ 56,100 |
| Chennai | ₹ 55,600 | ₹ 55,400 | ₹ 55,200 | ₹ 55,000 | ₹ 55,300 |
Price Comparison (₹/MT)
JSWSAILTATAAM/NS