Historical Price Trend (₹/MT)
Monthly Price Data
| Month | Price (₹/MT) | Change |
|---|
| Oct 2026 | 56,200 | +1,000 |
| Sep 2026 | 55,200 | +800 |
| Aug 2026 | 54,400 | +500 |
| Jul 2026 | 53,900 | +700 |
| Jun 2026 | 53,200 | +100 |
| May 2026 | 53,100 | +300 |
| Apr 2026 | 52,800 | +100 |
| Mar 2026 | 52,700 | -300 |
| Feb 2026 | 53,000 | +1,900 |
| Jan 2026 | 51,100 | +2,200 |
| Dec 2025 | 48,900 | +1,700 |
| Nov 2025 | 47,200 | — |
Illustrative monthly snapshot ending October 2026 · TMT · Mumbai.
Advanced history: specifications, candles and OHLC data
Price History & Charts
Explore illustrative historical price movements.
TMT 10mm – Mumbai Price Trend
Sample OHLC data · 1 Month · ₹/MT