♦Market Wise Rates
Compare rates across different markets in India.
Showing all markets · Select up to 3 to compare · TMT · 10mm
| # | Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|---|
| 1 | Mumbai | ₹ 56,400 | +500 | |
| 2 | Delhi | ₹ 56,230 | +525 | |
| 3 | Mandi Gobindgarh | ₹ 56,060 | +550 | |
| 4 | Kolkata | ₹ 55,890 | +575 | |
| 5 | Raipur | ₹ 55,720 | +600 | |
| 6 | Durgapur | ₹ 55,550 | +625 | |
| 7 | Hyderabad | ₹ 55,380 | +650 | |
| 8 | Indore | ₹ 55,210 | +675 | |
| 9 | Jaipur | ₹ 55,040 | +700 | |
| 10 | L Jaipur | ₹ 54,870 | +725 |
Showing 1–10 of 11 items
