Brass
Brass for industrial and manufacturing applications.
Current Price (Mumbai)
₹ 6,20,000 / MT
↑ +400 (+0.06%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 6,20,000 | +400 | |
| Delhi | ₹ 6,19,830 | +400 | |
| Mandi Gobindgarh | ₹ 6,19,660 | +400 | |
| Kolkata | ₹ 6,19,490 | +400 | |
| Raipur | ₹ 6,19,320 | +400 | |
| Durgapur | ₹ 6,19,150 | +400 |
