Copper
Copper for industrial and manufacturing applications.
Current Price (Mumbai)
₹ 7,85,200 / MT
↑ +2,300 (+0.94%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 7,85,200 | +2,300 | |
| Delhi | ₹ 7,85,030 | +2,300 | |
| Mandi Gobindgarh | ₹ 7,84,860 | +2,300 | |
| Kolkata | ₹ 7,84,690 | +2,300 | |
| Raipur | ₹ 7,84,520 | +2,300 | |
| Durgapur | ₹ 7,84,350 | +2,300 |
