HR Coil (Hot Rolled Coil)
Hot rolled steel coils for industrial applications.
Current Price (Mumbai)
₹ 54,800 / MT
↓ -200 (-0.36%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 54,800 | -200 | |
| Delhi | ₹ 54,630 | -200 | |
| Mandi Gobindgarh | ₹ 54,460 | -200 | |
| Kolkata | ₹ 54,290 | -200 | |
| Raipur | ₹ 54,120 | -200 | |
| Durgapur | ₹ 53,950 | -200 |
