MS (Mild Steel)
Versatile mild steel sections for fabrication and construction.
Current Price (Mumbai)
₹ 48,700 / MT
↑ +300 (+0.62%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 48,700 | +300 | |
| Delhi | ₹ 48,530 | +300 | |
| Mandi Gobindgarh | ₹ 48,360 | +300 | |
| Kolkata | ₹ 48,190 | +300 | |
| Raipur | ₹ 48,020 | +300 | |
| Durgapur | ₹ 47,850 | +300 |
