Pipes & Tubes
Pipes & Tubes for industrial and manufacturing applications.
Current Price (Mumbai)
₹ 56,200 / MT
↑ +500 (+0.90%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 56,200 | +500 | |
| Delhi | ₹ 56,030 | +500 | |
| Mandi Gobindgarh | ₹ 55,860 | +500 | |
| Kolkata | ₹ 55,690 | +500 | |
| Raipur | ₹ 55,520 | +500 | |
| Durgapur | ₹ 55,350 | +500 |
