SS 304
SS 304 for industrial and manufacturing applications.
Current Price (Mumbai)
₹ 1,72,000 / MT
↑ +1,000 (+0.58%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 1,72,000 | +1,000 | |
| Delhi | ₹ 1,71,830 | +1,000 | |
| Mandi Gobindgarh | ₹ 1,71,660 | +1,000 | |
| Kolkata | ₹ 1,71,490 | +1,000 | |
| Raipur | ₹ 1,71,320 | +1,000 | |
| Durgapur | ₹ 1,71,150 | +1,000 |
