Zinc
Zinc for industrial and manufacturing applications.
Current Price (Mumbai)
₹ 2,45,300 / MT
↓ -400 (-0.16%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 2,45,300 | -400 | |
| Delhi | ₹ 2,45,130 | -400 | |
| Mandi Gobindgarh | ₹ 2,44,960 | -400 | |
| Kolkata | ₹ 2,44,790 | -400 | |
| Raipur | ₹ 2,44,620 | -400 | |
| Durgapur | ₹ 2,44,450 | -400 |
