Aluminium
Aluminium for industrial and manufacturing applications.
Current Price (Mumbai)
₹ 2,15,400 / MT
↑ +1,200 (+0.56%)
Sample rates · 22 Oct 2026, 10:30 AM IST
View Live Rates| Market | Price (₹/MT) | Change | Trend |
|---|---|---|---|
| Mumbai | ₹ 2,15,400 | +1,200 | |
| Delhi | ₹ 2,15,230 | +1,200 | |
| Mandi Gobindgarh | ₹ 2,15,060 | +1,200 | |
| Kolkata | ₹ 2,14,890 | +1,200 | |
| Raipur | ₹ 2,14,720 | +1,200 | |
| Durgapur | ₹ 2,14,550 | +1,200 |
